
























Property Attributes
- MLS#217070249
- TypeSingle Family
- CountyLEE
- CityAlva
- AreaAL02 - Alva
- NeighborhoodRiver Hall
- Zip33920
- Style2 Story
- Year Built2007
- Taxes4730
- Price$ 389,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2700
- Lot Size12,493 SqFt
Listing Provided Courtesy Of:
Cornerstone Coastal Properties
Property Description
GREAT VALUE! Fabulous Home With An Incredible Outdoor Living Area! This Former Model Has All The Bells And Whistles Including 3 Bedrooms, Den, Family Room, Great Room, Formal And Casual Dining Areas, An Awesome Kitchen With Solid Wood Cabinets With Crown Trim, Stainless Appliances. Upgraded Granite In The Kitchen And Master Bath, Solid Surface Counter Tops In Guest Baths, 18" Tile On The Diagonal. Beautiful Custom Built Ins In The Great Room And Formal Dining Room. Tray Ceilings In Formal Dining And Master Suite. Plantation Shutters, Arched Hallways, Glass Front Door With Sidelight, Decorative Tiled Entry, Large Storage Area Under Stairs, Ample Closets Throughout (Master Has Custom Built In). 2 A/C Units. Extended Pool Deck, Pool And Spa Heater, Sundeck, Outdoor Kitchen With Built In Grill, Refrigerator, Sink And Storage. Large Lanai Under Truss, Custom Decorative Artwork On Extended Lanai Wall. There's Golf Cart Parking Space In The Garage And An Oversized Driveway Leading To A Welcoming Front Porch. Bundled Championship Golf On The Davis Love, III Designed Course, Putting Greens, Practice Range, Full Amenities And More! Carpet/Flooring Allowance w/Acceptable Offer.
Elementary School | Middle School | High School |
---|---|---|
River Hall Elementary | Alva Middle School | Riverdale High School |
Price History | |
---|---|
11/17/2017 | Listed $420,000 |
12/1/2017 | 2% - $415,000 |
1/16/2018 | 4% - $399,000 |
3/9/2018 | 3% - $389,000 |
General Features
Amenities | Basketball, Billiards, Business Center, Clubhouse, Community Pool, Community Room, Community Spa/Hot tub, Exercise Room, Golf Course, Hobby Room, Internet Access, Library, Play Area, Putting Green, Restaurant |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Community Type | Gated Community, Golf Course |
Condo Fee | 0.00 |
Construction | Concrete Block |
Development | RIVER HALL |
Development Name | RIVER HALL |
Floor Plan Type | Great Room, Split Bedrooms |
HOA Fee | 1002.72 |
Hoa Desc | Mandatory |
Hoa Fee Freq | Quarterly |
Land Lease Fee | 0.00 |
MLS Area | AL02 - Alva |
Maintenance | Cable, Internet/WiFi Access, Irrigation Water, Lawn/Land Maintenance, Legal/Accounting, Manager, Security, See Remarks, Street Lights |
Management | Professional |
Mandatory Club Fee | 225.00 |
Mandatory Club Fee Freq | Quarterly |
Mandatory Hoayn | 1 |
Master Hoa Fee | 344.50 |
Master Hoa Fee Freq | Monthly |
Parcel Number | 36-43-26-03-0000K.1270 |
Pets Allowed Y/N | Limits |
Pets Limit Max Number | 2 |
Pets Limit Other | 2 dogs or 2 cats or 1 dog & 1 cat |
Possession | At Closing |
Property Type | Residential |
Restrictions | Architectural, Deeded, No Commercial, No RV |
Section | 36 |
Special Assessment | 0.00 |
Special Information | Deed Restrictions, Seller Disclosure Available |
Status | Active |
Subdivision | COUNTRY CLUB |
Subdivision Number | 03 |
Township | 43 |
Zoning Code | RPD |
Interior Features
# Floors | 2 |
Additional Rooms | Great Room, Guest Bath, Guest Room, Laundry in Residence, Media Room, Open Porch/Lanai, See Remarks, Screened Lanai/Porch, Den - Study |
Approx Living Area | 2700 |
Bedroom Description | Master BR Ground, Split Bedrooms |
Cable | Yes |
Cooling | Ceiling Fans, Central Electric, Exhaust Fan, See Remarks, Zoned |
Dining Description | Breakfast Bar, Breakfast Room, Formal |
Elevator | None |
Equipment | Auto Garage Door, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Icemaker, Security System, Self Cleaning Oven, Smoke Detector, Wall Oven, Washer |
Flooring | Carpet, Tile |
Full Baths | 3 |
Furnished | Negotiable |
Heat | Central Electric |
Interior Features | Bar, Built-In Cabinets, Cable Prewire, Closet Cabinets, Exclusions, Foyer, French Doors, High Speed Available, Laundry Tub, See Remarks, Pantry, Pull Down Stairs, Smoke Detectors, Tray Ceiling, Volume Ceiling |
Kitchen Description | Island, Walk-In Pantry |
Master Bath Description | Dual Sinks, Jetted Tub, Multiple Shower Heads |
Numberof Ceiling Fans | 7 |
Range | 26 |
Room Count | 10 |
Unitsin Building | 1 |
Windows | Double Hung |
Exterior Features
Tax Year | 2017 |
# of Garage Spaces | 3.00 |
Boat Access | None |
Building Description | 2 Story, See Remarks |
Building Design | Single Family |
Canal Width | None |
Exterior Features | Built In Grill, Outdoor Kitchen, Patio, Private Road, Sprinkler Auto |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | Lake/Canal |
Lot Description | See Remarks, Oversize |
Lot Frontage | 65 |
Lot Left | 178 |
Lot Right | 177 |
Lot Unit | 127 |
Parking | 2+ Spaces, Driveway Paved, Golf Cart, See Remarks |
Private Pool | Yes |
Private Pool Desc | Below Ground, Concrete, Equipment Stays, Heated Electric, Screened |
Private Spa | Yes |
Private Spa Desc | Below Ground, Concrete, Equipment Stays, Heated Electric, Screened |
Rear Exposure | No |
Road | Dead End, Paved Road, Private Road |
Roof | Tile |
Sewer | Central |
Storm Protection | Impact Resistant Doors, Remarks |
View | Landscaped Area, Wooded Area |
Water | Central |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool