




















Property Attributes
- MLS#217059776
- TypeSingle Family
- CountyLEE
- CityCape Coral
- AreaCC23 - Cape Coral Unit 28 - 29 - 45 - 62 - 63 - 66
- NeighborhoodCape Coral
- Zip33991
- Style
- Year Built2007
- Taxes5926
- Price$ 324,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1919
- Lot Size10,624 SqFt
Listing Provided Courtesy Of:
SWFL Real Estate Services
Property Description
Great Investment Opportunity. Tenant until 1/2019 paying $1,950 per month. Don't miss out on this spacious 3/2 pool home on a fresh water canal in SW Cape Coral. The property as been well maintained and is in excellent condition. Check out the large pool area with view of the canal. It comes with all stainless steal appliances. The spacious living area, breakfast-nook and breakfast bar give plenty of room. The home has a large main bedroom with bathroom, equipped with 2 sinks and a large shower. The two guest bedrooms share another bathroom with tub. Call today to schedule a showing.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
10/16/2017 | Listed $329,900 |
2/19/2018 | 1% - $327,900 |
3/27/2018 | 1% - $324,900 |
General Features
Amenities | None |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Community Type | Non-Gated |
Condo Fee | 0.00 |
Construction | Concrete Block |
Development | CAPE CORAL |
Development Name | CAPE CORAL |
Floor Plan Type | Split Bedrooms |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
MLS Area | CC23 - Cape Coral Unit 28, 29, 45, 62, 63, 66, 68 |
Maintenance | None |
Management | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Parcel Number | 26-44-23-C4-03063.0400 |
Pets Allowed Y/N | No Approval Needed |
Possession | At Closing |
Property Type | Residential |
Restrictions | No Commercial, No RV |
Section | 26 |
Special Assessment | 0.00 |
Special Information | Foreign Seller |
Status | Active |
Subdivision | CAPE CORAL |
Subdivision Number | C4 |
Township | 44 |
Unit Floor | 1 |
Zoning Code | R1-W |
Interior Features
# Floors | 1 |
Additional Rooms | Laundry in Residence, Screened Lanai/Porch |
Approx Living Area | 1919 |
Cable | Yes |
Cooling | Ceiling Fans, Central Electric |
Dining Description | Breakfast Bar, Dining - Family |
Elevator | None |
Equipment | Auto Garage Door, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Smoke Detector, Washer |
Flooring | Tile |
Full Baths | 2 |
Furnished | Unfurnished |
Heat | Central Electric |
Interior Features | Pantry, Smoke Detectors, Tray Ceiling, Vaulted Ceiling, Walk-In Closet, Window Coverings |
Master Bath Description | Dual Sinks, Shower Only |
Range | 23 |
Unitsin Building | 1 |
Unitsin Complex | 1 |
Windows | Single Hung, Sliding |
Exterior Features
Tax Year | 2016 |
# of Garage Spaces | 2.00 |
Boat Access | None |
Building Design | Single Family |
Canal Width | Canal Width 1-80 |
Exterior Features | Patio, Sprinkler Auto |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | Assessment Unpaid |
Lot Description | Regular |
Lot Frontage | 125 |
Lot Left | 85 |
Lot Right | 85 |
Lot Unit | 40 |
Private Pool | Yes |
Private Pool Desc | Below Ground, Concrete, Screened |
Rear Exposure | No |
Roof | Shingle |
Sewer | Assessment Unpaid |
Storm Protection | None |
View | Canal |
Water | Assessment Unpaid |
Waterfront | Yes |
Waterfront Desc | Canal, Fresh Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool