






















Property Attributes
- MLS#217049770
- TypeSingle Family
- CountyLEE
- CityEstero
- AreaES03 - Estero
- NeighborhoodWildcat Run
- Zip33928
- Style1 Story/Ranch
- Year Built1989
- Taxes3464
- Price$ 289,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2238
Listing Provided Courtesy Of:
Downing Frye Realty Inc.
Property Description
So much home for such a reasonable price. Large open living room and dining room with vaulted ceiling and transom windows. Courtyard in view from formal dining area. Kitchen with large eating area open to family room . Master bedroom with views of water and preserve. Large lanai with same relaxing views and very private. Two guest bedrooms and bath. Nice laundry room with storage. Wildcat Run is a desirable amenity-rich community. You can purchase membership in the equity golf course. So close to Miramar Outlets, GulfCoast Mall, many restaurants, Germaine Arena Gulf Coast University and our wonderful beaches. Come see the wonderful home now.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
8/25/2017 | Listed $289,000 |
General Features
Amenities | Basketball, Business Center, Cabana, Community Park, Community Pool, Exercise Room, Fitness Center Attended, Golf Course, Internet Access, Library, Private Membership, Putting Green, Restaurant, Streetlight |
Amenity Fee | 0.00 |
Application Fee | 100.00 |
Community Type | Gated Community, Golf Course, Tennis |
Condo Fee | 0.00 |
Construction | Concrete Block |
Development | WILDCAT RUN |
Development Name | WILDCAT RUN |
Floor Plan Type | Split Bedrooms |
HOA Fee | 1596.00 |
Hoa Fee Freq | Quarterly |
Land Lease Fee | 0.00 |
Mandatory Club Fee | 5972.50 |
Mandatory Club Fee Freq | Annually |
Mandatory Hoayn | 1 |
Master Hoa Fee | 2055.00 |
Master Hoa Fee Freq | Annually |
Pets Allowed Y/N | Limits |
Pets Limit Max Number | 2 |
Pets Limit Max Weight | 90 |
Property Type | Residential |
Section | 30 |
Special Assessment | 2000.00 |
Special Assessment Fee Freq | Annually |
Status | Active |
Subdivision | LAKESIDE VILLAS AT WILDCAT RUN |
Interior Features
Additional Rooms | Atrium, Family Room, Laundry in Residence, Screened Lanai/Porch |
Approx Living Area | 2238 |
Bedroom Description | First Floor Bedroom, Master BR Ground |
Cable | Yes |
Cooling | Ceiling Fans, Central Electric |
Dining Description | Formal |
Elevator | None |
Equipment | Auto Garage Door, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Smoke Detector, Washer, Washer/Dryer Hookup |
Flooring | Carpet, Tile |
Full Baths | 2 |
Furnished | Partially Furnished |
Half Baths | 1 |
Heat | Central Electric |
Interior Features | Built-In Cabinets, Cable Prewire, Disability Equipped, Foyer, French Doors, Laundry Tub, Pantry, Pull Down Stairs, Smoke Detectors, Vaulted Ceiling, Volume Ceiling, Walk-In Closet |
Kitchen Description | Built-In Desk, Pantry |
Master Bath Description | Dual Sinks, Separate Tub And Shower |
Numberof Ceiling Fans | 6 |
Price Per Sq Ft | 129.13 |
Range | 26 |
Room Count | 8 |
Windows | Single Hung, Sliding, Transom |
Exterior Features
# of Garage Spaces | 2.00 |
Acres | 0.0000 |
Boat Access | None |
Building Description | 1 Story/Ranch |
Building Design | Villa Detached |
Canal Width | None |
Exterior Features | Courtyard, Patio, Sprinkler Auto |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | Lake/Canal |
Lot Description | Across From Waterfro, Zero Lot Line |
Parking | Driveway Paved |
Private Pool | No |
Rear Exposure | S |
Road | Access Road, Paved Road, Private Road |
Roof | Shingle |
Sewer | Central |
Storm Protection | None |
View | Lake, Preserve |
Water | Central |
Waterfront | Yes |
Waterfront Desc | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool